<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eoin Barnett Architect and Retail Planner</title>
	<atom:link href="http://eoinbarnettarchitect.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://eoinbarnettarchitect.com.au</link>
	<description>Eoin Barnett Architect and Retail Planner</description>
	<lastBuildDate>Mon, 09 Jan 2017 06:10:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Ski Club Interiors</title>
		<link>http://eoinbarnettarchitect.com.au/2017/01/ski-club-interiors/</link>
		<comments>http://eoinbarnettarchitect.com.au/2017/01/ski-club-interiors/#comments</comments>
		<pubDate>Mon, 09 Jan 2017 06:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial / Industrial]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://eoinbarnettarchitect.com.au/?p=683</guid>
		<description><![CDATA[To improve the ambiance of the Club and to build off the original simple design form of the building simple black cantilever shelving was added to the existing timber clad internal walls and the fire box, flue and joinery bench top were repainted in basic black and white to create a more contemporary feel for [...]]]></description>
			<content:encoded><![CDATA[<p>To improve the ambiance of the Club and to build off the original simple design form of the building simple black cantilever shelving was added to the existing timber clad internal walls and the fire box, flue and joinery bench top were repainted in basic black and white to create a more contemporary feel for the Fire room.<a href="http://eoinbarnettarchitect.com.au/wp-content/uploads/P1020583.jpg"><img class=" wp-image-685 alignnone" title="Fire Room" src="http://eoinbarnettarchitect.com.au/wp-content/uploads/P1020583-1024x768.jpg" alt="" width="614" height="461" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eoinbarnettarchitect.com.au/2017/01/ski-club-interiors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gym &#8211; Stockland The Pines</title>
		<link>http://eoinbarnettarchitect.com.au/2016/03/new-gym-stockland-the-pines/</link>
		<comments>http://eoinbarnettarchitect.com.au/2016/03/new-gym-stockland-the-pines/#comments</comments>
		<pubDate>Wed, 16 Mar 2016 04:06:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://eoinbarnettarchitect.com.au/?p=654</guid>
		<description><![CDATA[The undercroft carpark at the Shopping Centre had excess capacity and as with many centres had areas that had been inefficiently planned. This provided us with an opportunity to create some additional leasable area in a dead area of the carpark. There were a number of advantages in this proposal: It provided additional rental income [...]]]></description>
			<content:encoded><![CDATA[<p>The undercroft carpark at the Shopping Centre had excess capacity and as with many centres had areas that had been inefficiently planned. This provided us with an opportunity to create some additional leasable area in a dead area of the carpark. There were a number of advantages in this proposal:</p>
<ul>
<li>It provided additional rental income</li>
<li>The efficiency of the carpark was improved</li>
<li>A previously dead area of the carpark was activated with the introduction of windows to the Gym</li>
<li>The external appearance of the Centre facing the Western Carpark was improved and activated with the introduction of the new external entry to the Gym</li>
</ul>
<p>The gym operation is 24/7 so external access was desirable. The levels worked and with the introduction of a new entry feature in front of the existing pedestrian ramp an opportunity for external exposure and retailer branding was created. The introduction of the new Gym to the south of the undercroft carpark entry complements and sits nicely along side the existing Library building to the North of the carpark entry which was completed by Eoin some fifteen years earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://eoinbarnettarchitect.com.au/2016/03/new-gym-stockland-the-pines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Chef gives tick of approval for Pegasus Kitchen</title>
		<link>http://eoinbarnettarchitect.com.au/2014/06/iron-chef-gives-tick-of-approval-for-pegasus-kitchen/</link>
		<comments>http://eoinbarnettarchitect.com.au/2014/06/iron-chef-gives-tick-of-approval-for-pegasus-kitchen/#comments</comments>
		<pubDate>Fri, 13 Jun 2014 07:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial / Industrial]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://eoinbarnettarchitect.com.au/?p=636</guid>
		<description><![CDATA[Kin San and Eddie Huynh cook up a treat for the opening of the ski season 2014 and give their tick of approval for the Pegasus Kitchen]]></description>
			<content:encoded><![CDATA[<p>Kin San and Eddie Huynh cook up a treat for the opening of the ski season 2014 and give their tick of approval for the Pegasus Kitchen</p>
]]></content:encoded>
			<wfw:commentRss>http://eoinbarnettarchitect.com.au/2014/06/iron-chef-gives-tick-of-approval-for-pegasus-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the future of the Department store doomed?</title>
		<link>http://eoinbarnettarchitect.com.au/2012/09/is-the-future-of-the-department-store-doomed/</link>
		<comments>http://eoinbarnettarchitect.com.au/2012/09/is-the-future-of-the-department-store-doomed/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 08:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://eoinbarnettarchitect.com.au/?p=586</guid>
		<description><![CDATA[“The end of the Department Store as we know it.” Myer and David Jones Good bye!!! “………Reducing property costs is obviously crucial when you are fighting, like Paul Zahra and Bernie Brookes” for survival. “But is it enough? Making department stores smaller and cheaper won’t solve the question of whether the model of being all [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><img class="aligncenter size-thumbnail wp-image-597" title="DSC_0124" src="http://eoinbarnettarchitect.com.au/wp-content/uploads/2012/09/DSC_0124-150x150.jpg" alt="" width="150" height="150" />“The end of the Department Store as we know it</strong>.”</p>
<p>Myer and David Jones Good bye!!!</p>
<p>“………Reducing property costs is obviously crucial when you are fighting, like Paul Zahra and Bernie Brookes” for survival.</p>
<p>“But is it enough? Making department stores smaller and cheaper won’t solve the question of whether the model of being all things to all people (or at least lots of things to lots of people) works in a world where being specialised and cheap is everything.”</p>
<p>How many times have we read articles similar to this one by James Thomson from Business Spectator 20 September 2012? To a degree they are all true but perhaps we should consider that not only have retailers not kept up with consumer shopping requirements for lower prices but that they may also not have kept up with the shoppers understanding of and expectations for the shopping environments that the shoppers have been presented with.</p>
<p>Perhaps today’s shopper wants more than just a place to shop that is cheap. Yes they can get that on-line and delivered to their door! Perhaps they want to gain more of an experience from shopping and that they don’t just want merchandise continually shoved down their throats. Perhaps they want to be able to enjoy the architecture and the environments that many retail outlets are housed in and, dare I suggest it, they may even want to look out the windows of some of these buildings. The retailers love to cover up the windows in fear that the shopper may see something other than what they want to sell. Perhaps if the environments created were more conducive for shoppers to stay then perhaps they would spend more money?</p>
<p>Many shopping centre developers have embraced this and gained an understanding of the importance of creating an environment that is enjoyable to be in, environmentally friendly, spacious, light filled and sometimes even open to the sky. It is now time for the Department Store retailers to look outside the box and to be a little more flexible and brave so that they can create the impression that they are giving something back to the shopper other than just cheap prices, or expensive prices for that matter. Lets face it a retail rent will always be a lot higher than a warehouse in an industrial estate or in a third world country. Encourage shoppers to come to your stores or indeed you may find it difficult to remain a player in the retail world.</p>
]]></content:encoded>
			<wfw:commentRss>http://eoinbarnettarchitect.com.au/2012/09/is-the-future-of-the-department-store-doomed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footing the Bill for Public Private Partnerships</title>
		<link>http://eoinbarnettarchitect.com.au/2012/08/footing-the-bill-for-public-private-partnerships/</link>
		<comments>http://eoinbarnettarchitect.com.au/2012/08/footing-the-bill-for-public-private-partnerships/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 13:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://eoinbarnettarchitect.com.au/?p=576</guid>
		<description><![CDATA[On the 15th August 2012 businessspectator.com.au published an article with the above heading. It started a discussion on the topic of PPP&#8217;s with some very interesting comments. This is my contribution to the discussion: PPP&#8217;s exist to provide the Private Partners with a Profit and the Public with infrastructure they presumably can not afford (Footing [...]]]></description>
			<content:encoded><![CDATA[<p>On the 15th August 2012 businessspectator.com.au published an article with the above heading. It started a discussion on the topic of PPP&#8217;s with some very interesting comments. This is my contribution to the discussion:</p>
<p>PPP&#8217;s  exist to provide the Private Partners with a Profit and the Public with  infrastructure they presumably can not afford (Footing the bill for  public-private partnerships, August 15). A fully documented response to a  fully defined brief that can then be tendered for a fixed lump sum in  the traditional manner has to be the cheapest way of achieving a defined  outcome. For this method though the Government has to have the money in  the bank or the means of borrowing the money. Words like &#8220;sharing the  risk&#8221; are simply an excuse for not taking the time to establish a proper  brief in the first place or being prepared or able to actually put the  money on the table and pay for Independent Consultants or the Public  Service to prepare adequate documentation for a competitive tender. If  there is no public money available for such projects then we have to  expect that the projects will cost more as we factor in the profit and  financing costs for the Private Partners. If the Projects do not cost  more we then have to expect that someone is doing something for below  cost or for no profit and if that is the case we have to also expect  something to give. That may mean the collapse of a Contractor or a claim  on the Public coffers to reverse the situation.</p>
<p>There are valid reasons for adopting different delivery methods but we  must all understand at the outset that there is no such thing as a free  lunch and that no system will provide anything for nothing.</p>
]]></content:encoded>
			<wfw:commentRss>http://eoinbarnettarchitect.com.au/2012/08/footing-the-bill-for-public-private-partnerships/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Exciting times in Retail</title>
		<link>http://eoinbarnettarchitect.com.au/2012/07/exciting-times-in-retail/</link>
		<comments>http://eoinbarnettarchitect.com.au/2012/07/exciting-times-in-retail/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 03:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://eoinbarnettarchitect.com.au/?p=566</guid>
		<description><![CDATA[We are experiencing exciting times in Retail! In Sydney and in Melbourne we are seeing massive vacancies in Retail Shopping strips like Oxford Street &#8211; Paddington and Bridge Road &#8211; Richmond. Vacancies up to 22% have been reported in Oxford Street alone. Yesterday I was traveling on a tram down Bridge Road in Richmond (Melbourne). [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eoinbarnettarchitect.com.au/wp-content/uploads/2012/07/DSC_0023.jpg"><img class="aligncenter size-thumbnail wp-image-568" title="DSC_0023" src="http://eoinbarnettarchitect.com.au/wp-content/uploads/2012/07/DSC_0023-150x150.jpg" alt="" width="150" height="150" /></a>We are experiencing exciting times in Retail!</p>
<p>In Sydney and in Melbourne we are seeing massive vacancies in Retail Shopping strips like Oxford Street &#8211; Paddington and Bridge Road &#8211; Richmond. Vacancies up to 22% have been reported in Oxford Street alone. Yesterday I was traveling on a tram down Bridge Road in Richmond (Melbourne). I was staggered to see the number of shops that were either empty, for lease or had signs advertising &#8220;Closing Down Sale&#8221;. I was so taken by the number that I started counting them. From when I started counting, I counted 19 on one side of the street alone.</p>
<p>Whilst I always try to be positive and to look for opportunities in this time of rapid change in the Retail Industry it certainly  is concerning when we are told &#8220;how well the Australian Economy is  performing&#8221;!!</p>
<p>BUT not everyone is going backwards! Apple is growing! Zara is expanding! Is it the &#8220;e-shopping revolution&#8221; or is there something that all these failed retailers are doing wrong?</p>
<p>You don&#8217;t have to look far to see that many of these shops and a lot of those that haven&#8217;t yet failed all basically look the same, have very similar products or services and have very little to differentiate them from the shop next door.  In Bridge Road, predominantly an &#8220;Outlet Strip&#8221;, the retailers are forced to compete on the basis of price. This creates a downward spiral and, when you factor in the e-retailer who doesn&#8217;t have the same overheads, is a battle that can not be won.</p>
<p>The exciting challenge facing Retailers and their designers is to create an environment and in store experience that not only presents unique products in such a way that they can&#8217;t be resisted but that also creates an experience that leaves the shopper wanting to return for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://eoinbarnettarchitect.com.au/2012/07/exciting-times-in-retail/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ski Club Drying Room Transformation</title>
		<link>http://eoinbarnettarchitect.com.au/2012/06/ski-club-drying-room-transformation/</link>
		<comments>http://eoinbarnettarchitect.com.au/2012/06/ski-club-drying-room-transformation/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 02:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial / Industrial]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://eoinbarnettarchitect.com.au/?p=553</guid>
		<description><![CDATA[The original ski club was built in 1974. Since that time it had undergone a number of extensions that had increased its sleeping capacity by about 150%. Unfortunately with those extensions the Drying room had remained virtually as it had when the building was first built almost 40 years ago. By some clever juggling of [...]]]></description>
			<content:encoded><![CDATA[<p>The original ski club was built in 1974. Since that time it had undergone a number of extensions that had increased its sleeping capacity by about 150%. Unfortunately with those extensions the Drying room had remained virtually as it had when the building was first built almost 40 years ago. By some clever juggling of floor levels within the existing building shell we were able to provide much needed additional floor space on the entry and Living Room levels to allow expansion of the Drying Room to increase its capacity and make it more efficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://eoinbarnettarchitect.com.au/2012/06/ski-club-drying-room-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ski Club transformation</title>
		<link>http://eoinbarnettarchitect.com.au/2012/06/ski-club-transformation/</link>
		<comments>http://eoinbarnettarchitect.com.au/2012/06/ski-club-transformation/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 01:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial / Industrial]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://eoinbarnettarchitect.com.au/?p=492</guid>
		<description><![CDATA[&#160; The original ski club was built in 1974. Since that time it had undergone a number of extensions that had increased its sleeping capacity by about 150%. Unfortunately with those extensions the Kitchen and Drying rooms and Communal Bathrooms had remained virtually as they had when the building was first built almost 40 years [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The original ski club was built in 1974. Since that time it had undergone a number of extensions that had increased its sleeping capacity by about 150%. Unfortunately with those extensions the Kitchen and Drying rooms and Communal Bathrooms had remained virtually as they had when the building was first built almost 40 years ago. The challenge of this project was to provide a new kitchen with increased amenity and capacity without reducing the size of adjacent areas. The existing Bathrooms with shared &#8220;football club&#8221; type showers were no longer acceptable so the opportunity was taken to replace these outdated facilities with smaller individual bathrooms. By dropping them half a level in the building we provided much needed additional floor space on the entry and Living Room levels to allow expansion of the Drying Room and a relocated new Kitchen of double the size of the original along with an increase of area available for Dining. Also by relocating the Kitchen so that it is no longer located over Bedrooms on the lower level we have been able to minimize noise transfer between the Kitchen and the Bedrooms below. A bonus!</p>
<p>In the words of the Client the result is &#8220;stunning&#8221; and &#8220;way beyond all expectations&#8221;. It also came in well under budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://eoinbarnettarchitect.com.au/2012/06/ski-club-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Observations</title>
		<link>http://eoinbarnettarchitect.com.au/2012/03/international-observations/</link>
		<comments>http://eoinbarnettarchitect.com.au/2012/03/international-observations/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 04:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://eoinbarnettarchitect.com.au/?p=481</guid>
		<description><![CDATA[I have just undertaken a short trip visiting Los Angeles, New York and Helsinki along with the Retail Zones at airports in Melbourne, Los Angeles, New York, Helsinki, Singapore and Adelaide. Need-less-to-say the retail experiences at most of these airports left a lot to be desired. One of the most disappointing of which was our [...]]]></description>
			<content:encoded><![CDATA[<p>I have just undertaken a short trip visiting Los Angeles, New York and Helsinki along with the Retail Zones at airports in Melbourne, Los Angeles, New York, Helsinki, Singapore and Adelaide. Need-less-to-say the retail experiences at most of these airports left a lot to be desired. One of the most disappointing of which was our latest offer in Melbourne.<br />
The interesting thing that I did find on my trip was that I was not once challenged for taking photos in a retail store or shopping centre as I had been used to in the past. Particularly in the US.<br />
Now that &#8220;everyone&#8221; has a camera are attitudes changing???</p>
]]></content:encoded>
			<wfw:commentRss>http://eoinbarnettarchitect.com.au/2012/03/international-observations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woolworths hits the headlines</title>
		<link>http://eoinbarnettarchitect.com.au/2011/11/woolworths-hits-the-headlines/</link>
		<comments>http://eoinbarnettarchitect.com.au/2011/11/woolworths-hits-the-headlines/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://eoinbarnettarchitect.com.au/?p=451</guid>
		<description><![CDATA[Today&#8217;s headlines feature two Woolworth&#8217;s businesses with reports that make me wonder if this great Australian retailing icon is possibly in danger of becoming out of touch with what consumers really want. These issues don&#8217;t relate to Architecture but both of them have driven me to seek alternative places to shop in recent times. The [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s headlines feature two Woolworth&#8217;s businesses with reports that make me wonder if this great Australian retailing icon is possibly in danger of becoming out of touch with what consumers really want. These issues don&#8217;t relate to Architecture but both of them have driven me to seek alternative places to shop in recent times.</p>
<ul>
<li>The first issue is that Woolworth&#8217;s have expressed a desire to increase their &#8220;home brand&#8221; offerings in store as Coles have done. This I believe is clearly a mistake from the Consumer&#8217;s point of view although, in the short term at least, I am sure it has been one of the contributing factors that has lead to Coles&#8217; improved financial performance. I am sensing though that the resultant &#8220;choice reduction&#8221; is leading to an increased discontent amongst shoppers. Whilst I have some empathy with the concerns that an increase in home brands is likely to result in lower prices being paid to suppliers and that it is likely that more products will be sourced off shore as a result. My major concern though is that Consumer&#8217;s choice will be eroded and that there will be less transparency and control over what we are buying and where it is coming from. The choices that I am offered at our local 1000 sq m IGA far surpass what is on offer at our local 3,500 sq m Coles. How can this be??</li>
<li>The second issue relates to the less-than-impressive performance recently reported for Dick Smith Electronics. I must say I have been wondering for some time what Dick Smith is really trying to be. It is no longer an Electronics store! I believe that it has lost direction. Is it a Computer Retailer? Is it an Electrical Store? Is it a phone shop? Is it a Camera Shop? Where is the point of difference?</li>
</ul>
<p>I urge Woolworths to continue to be true to their reputation of being a leader not a follower.</p>
]]></content:encoded>
			<wfw:commentRss>http://eoinbarnettarchitect.com.au/2011/11/woolworths-hits-the-headlines/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
