<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eoin Barnett Architect and Retail Planner &#187; Gallery</title>
	<atom:link href="http://eoinbarnettarchitect.com.au/category/gallery/feed/" rel="self" type="application/rss+xml" />
	<link>http://eoinbarnettarchitect.com.au</link>
	<description>Eoin Barnett Architect and Retail Planner</description>
	<lastBuildDate>Mon, 09 Jan 2017 06:10:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Ski Club Interiors</title>
		<link>http://eoinbarnettarchitect.com.au/2017/01/ski-club-interiors/</link>
		<comments>http://eoinbarnettarchitect.com.au/2017/01/ski-club-interiors/#comments</comments>
		<pubDate>Mon, 09 Jan 2017 06:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial / Industrial]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://eoinbarnettarchitect.com.au/?p=683</guid>
		<description><![CDATA[To improve the ambiance of the Club and to build off the original simple design form of the building simple black cantilever shelving was added to the existing timber clad internal walls and the fire box, flue and joinery bench top were repainted in basic black and white to create a more contemporary feel for [...]]]></description>
			<content:encoded><![CDATA[<p>To improve the ambiance of the Club and to build off the original simple design form of the building simple black cantilever shelving was added to the existing timber clad internal walls and the fire box, flue and joinery bench top were repainted in basic black and white to create a more contemporary feel for the Fire room.<a href="http://eoinbarnettarchitect.com.au/wp-content/uploads/P1020583.jpg"><img class=" wp-image-685 alignnone" title="Fire Room" src="http://eoinbarnettarchitect.com.au/wp-content/uploads/P1020583-1024x768.jpg" alt="" width="614" height="461" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eoinbarnettarchitect.com.au/2017/01/ski-club-interiors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gym &#8211; Stockland The Pines</title>
		<link>http://eoinbarnettarchitect.com.au/2016/03/new-gym-stockland-the-pines/</link>
		<comments>http://eoinbarnettarchitect.com.au/2016/03/new-gym-stockland-the-pines/#comments</comments>
		<pubDate>Wed, 16 Mar 2016 04:06:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://eoinbarnettarchitect.com.au/?p=654</guid>
		<description><![CDATA[The undercroft carpark at the Shopping Centre had excess capacity and as with many centres had areas that had been inefficiently planned. This provided us with an opportunity to create some additional leasable area in a dead area of the carpark. There were a number of advantages in this proposal: It provided additional rental income [...]]]></description>
			<content:encoded><![CDATA[<p>The undercroft carpark at the Shopping Centre had excess capacity and as with many centres had areas that had been inefficiently planned. This provided us with an opportunity to create some additional leasable area in a dead area of the carpark. There were a number of advantages in this proposal:</p>
<ul>
<li>It provided additional rental income</li>
<li>The efficiency of the carpark was improved</li>
<li>A previously dead area of the carpark was activated with the introduction of windows to the Gym</li>
<li>The external appearance of the Centre facing the Western Carpark was improved and activated with the introduction of the new external entry to the Gym</li>
</ul>
<p>The gym operation is 24/7 so external access was desirable. The levels worked and with the introduction of a new entry feature in front of the existing pedestrian ramp an opportunity for external exposure and retailer branding was created. The introduction of the new Gym to the south of the undercroft carpark entry complements and sits nicely along side the existing Library building to the North of the carpark entry which was completed by Eoin some fifteen years earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://eoinbarnettarchitect.com.au/2016/03/new-gym-stockland-the-pines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Chef gives tick of approval for Pegasus Kitchen</title>
		<link>http://eoinbarnettarchitect.com.au/2014/06/iron-chef-gives-tick-of-approval-for-pegasus-kitchen/</link>
		<comments>http://eoinbarnettarchitect.com.au/2014/06/iron-chef-gives-tick-of-approval-for-pegasus-kitchen/#comments</comments>
		<pubDate>Fri, 13 Jun 2014 07:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial / Industrial]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://eoinbarnettarchitect.com.au/?p=636</guid>
		<description><![CDATA[Kin San and Eddie Huynh cook up a treat for the opening of the ski season 2014 and give their tick of approval for the Pegasus Kitchen]]></description>
			<content:encoded><![CDATA[<p>Kin San and Eddie Huynh cook up a treat for the opening of the ski season 2014 and give their tick of approval for the Pegasus Kitchen</p>
]]></content:encoded>
			<wfw:commentRss>http://eoinbarnettarchitect.com.au/2014/06/iron-chef-gives-tick-of-approval-for-pegasus-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ski Club Drying Room Transformation</title>
		<link>http://eoinbarnettarchitect.com.au/2012/06/ski-club-drying-room-transformation/</link>
		<comments>http://eoinbarnettarchitect.com.au/2012/06/ski-club-drying-room-transformation/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 02:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial / Industrial]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://eoinbarnettarchitect.com.au/?p=553</guid>
		<description><![CDATA[The original ski club was built in 1974. Since that time it had undergone a number of extensions that had increased its sleeping capacity by about 150%. Unfortunately with those extensions the Drying room had remained virtually as it had when the building was first built almost 40 years ago. By some clever juggling of [...]]]></description>
			<content:encoded><![CDATA[<p>The original ski club was built in 1974. Since that time it had undergone a number of extensions that had increased its sleeping capacity by about 150%. Unfortunately with those extensions the Drying room had remained virtually as it had when the building was first built almost 40 years ago. By some clever juggling of floor levels within the existing building shell we were able to provide much needed additional floor space on the entry and Living Room levels to allow expansion of the Drying Room to increase its capacity and make it more efficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://eoinbarnettarchitect.com.au/2012/06/ski-club-drying-room-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ski Club transformation</title>
		<link>http://eoinbarnettarchitect.com.au/2012/06/ski-club-transformation/</link>
		<comments>http://eoinbarnettarchitect.com.au/2012/06/ski-club-transformation/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 01:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial / Industrial]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://eoinbarnettarchitect.com.au/?p=492</guid>
		<description><![CDATA[&#160; The original ski club was built in 1974. Since that time it had undergone a number of extensions that had increased its sleeping capacity by about 150%. Unfortunately with those extensions the Kitchen and Drying rooms and Communal Bathrooms had remained virtually as they had when the building was first built almost 40 years [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The original ski club was built in 1974. Since that time it had undergone a number of extensions that had increased its sleeping capacity by about 150%. Unfortunately with those extensions the Kitchen and Drying rooms and Communal Bathrooms had remained virtually as they had when the building was first built almost 40 years ago. The challenge of this project was to provide a new kitchen with increased amenity and capacity without reducing the size of adjacent areas. The existing Bathrooms with shared &#8220;football club&#8221; type showers were no longer acceptable so the opportunity was taken to replace these outdated facilities with smaller individual bathrooms. By dropping them half a level in the building we provided much needed additional floor space on the entry and Living Room levels to allow expansion of the Drying Room and a relocated new Kitchen of double the size of the original along with an increase of area available for Dining. Also by relocating the Kitchen so that it is no longer located over Bedrooms on the lower level we have been able to minimize noise transfer between the Kitchen and the Bedrooms below. A bonus!</p>
<p>In the words of the Client the result is &#8220;stunning&#8221; and &#8220;way beyond all expectations&#8221;. It also came in well under budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://eoinbarnettarchitect.com.au/2012/06/ski-club-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkmore Shopping Centre &#8211; Market Hall upgrade</title>
		<link>http://eoinbarnettarchitect.com.au/2011/08/parkmore-shopping-centre-market-hall-upgrade/</link>
		<comments>http://eoinbarnettarchitect.com.au/2011/08/parkmore-shopping-centre-market-hall-upgrade/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 09:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://eoinbarnettarchitect.com.au/test/?p=199</guid>
		<description><![CDATA[The existing Market Hall had a relatively low ceiling, was very dark and the Tenancy mix and layout had been allowed to grow over the years without control. By introducing some natural light into the space, providing a more logical layout for the kiosks, creating a more open entrance to the existing Coles Supermarket and [...]]]></description>
			<content:encoded><![CDATA[<p>The existing Market Hall had a relatively low ceiling, was very dark and the Tenancy mix and layout had been allowed to grow over the years without control. By introducing some natural light into the space, providing a more logical layout for the kiosks, creating a more open entrance to the existing Coles Supermarket and with the removal of the existing plaster ceiling and introduction of new suspended plywood panels and new lighting we created a much more spacious and modern feel.</p>
<p>This is an architectus project</p>
]]></content:encoded>
			<wfw:commentRss>http://eoinbarnettarchitect.com.au/2011/08/parkmore-shopping-centre-market-hall-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkmore Shopping Centre &#8211; New Safeway Mall</title>
		<link>http://eoinbarnettarchitect.com.au/2011/08/title-of-image/</link>
		<comments>http://eoinbarnettarchitect.com.au/2011/08/title-of-image/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 09:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://eoinbarnettarchitect.com.au/test/?p=4</guid>
		<description><![CDATA[Prior to this development Parkmore had two supermarkets. A full line Coles that was in much need of an upgrade and a 2000m2 Safeway which was once a Franklins Supermarket. The Centre&#8217;s position and competiveness in the marketplace was greatly improved with the introduction of a new 3500m2 Safeway, new specialty mall, a more efficient [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Prior to this development Parkmore had two supermarkets. A full line Coles that was in much need of an upgrade and a 2000m2 Safeway which was once a Franklins Supermarket. The Centre&#8217;s position and competiveness in the marketplace was greatly improved with the introduction of a new 3500m2 Safeway, new specialty mall, a more efficient and user-friendly car park and an improved shopping environment with upgrades to finishes in all of the existing Malls.</p>
<p>This is an architectus project</p>
]]></content:encoded>
			<wfw:commentRss>http://eoinbarnettarchitect.com.au/2011/08/title-of-image/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Parkmore Shopping Centre &#8211; New Entry</title>
		<link>http://eoinbarnettarchitect.com.au/2011/08/parkmore-shopping-centre-new-entry/</link>
		<comments>http://eoinbarnettarchitect.com.au/2011/08/parkmore-shopping-centre-new-entry/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 09:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://eoinbarnettarchitect.com.au/test/?p=203</guid>
		<description><![CDATA[The entrance to the new Safeway mall at Parkmore Shopping Centre facing the newly layed-out car park resulted in a new contemporary appearance to the Centre. Elements of the existing facade were incorporated into the new facade to provide a feature that didn&#8217;t look out of place or clash with the existing elements that were [...]]]></description>
			<content:encoded><![CDATA[<p>The entrance to the new Safeway mall at Parkmore Shopping Centre facing the newly layed-out car park resulted in a new contemporary appearance to the Centre. Elements of the existing facade were incorporated into the new facade to provide a feature that didn&#8217;t look out of place or clash with the existing elements that were to remain. The entrance also provided a focus for the newly formed externally accessed restaurants and their associated outdoor eating areas which enliven and activate the exterior of the Centre.</p>
<p>This is an architectus project</p>
]]></content:encoded>
			<wfw:commentRss>http://eoinbarnettarchitect.com.au/2011/08/parkmore-shopping-centre-new-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Jones &#8211; Melbourne</title>
		<link>http://eoinbarnettarchitect.com.au/2011/08/david-jones-melbourne-2/</link>
		<comments>http://eoinbarnettarchitect.com.au/2011/08/david-jones-melbourne-2/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 09:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://eoinbarnettarchitect.com.au/test/?p=215</guid>
		<description><![CDATA[The existing David Jones Bourke Street store was made up of a number of individual buildings that had been merged and joined over the years to form a single building. As a result, among other issues, the floor levels were very inconsistent. The Little Bourke Street facade and rear part of the building was not [...]]]></description>
			<content:encoded><![CDATA[<p>The existing David Jones Bourke Street store was made up of a number of individual buildings that had been merged and joined over the years to form a single building. As a result, among other issues, the floor levels were very inconsistent. The Little Bourke Street facade and rear part of the building was not constrained by Heritage controls. This allowed the rear third of the building to be demolished and rebuilt with more consistent floor levels. The decision was made to embrace this opportunity with the aim to produce a modern building that not only reflected the David Jones&#8217; market position as Australia&#8217;s most upmarket Department store with a more transparent facade but also a building that is a worthy addition to the twenty-first century retail precinct that is developing in Little Bourke Street. The Design team&#8217;s commission was limited to the base building and facade design and documentation. The internal fitout was undertaken by David Jones themselves. This Project was a joint venture between Parker Design and Architectus. Eoin Barnett lead the team from Architectus who were responsible for the design of the external facades of the building, Town Planning approval and the bulk of the Contract documentation.</p>
<p>This is a Parker design Project undertaken in association with architectus</p>
]]></content:encoded>
			<wfw:commentRss>http://eoinbarnettarchitect.com.au/2011/08/david-jones-melbourne-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>David Jones &#8211; Melbourne</title>
		<link>http://eoinbarnettarchitect.com.au/2011/08/david-jones-melbourne/</link>
		<comments>http://eoinbarnettarchitect.com.au/2011/08/david-jones-melbourne/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 09:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://eoinbarnettarchitect.com.au/test/?p=211</guid>
		<description><![CDATA[The redevelopment of the David Jones flagship Bourke Street Store was designed and documented by Architectus in association with Parker Design. Eoin Barnett lead the design and documentation team for Architectus. The following concept image was one of many options produced to seek approval from Heritage Victoria to allow an extension of the top two [...]]]></description>
			<content:encoded><![CDATA[<p>The redevelopment of the David Jones flagship Bourke Street Store was designed and documented by Architectus in association with Parker Design. Eoin Barnett lead the design and documentation team for Architectus. The following concept image was one of many options produced to seek approval from Heritage Victoria to allow an extension of the top two floors and their relationship to the existing heritage listed Bourke Street facade. With this proposal we endeavoured to provide a visual link to the new Little Bourke street facade and to provide a transparent facade that allowed a visual connection between inside and out. Whilst we were successful in gaining endorsement for this approach from the Department of Planning unfortunately this proposal was rejected by Heritage Victoria.</p>
<p>This is a Parker design Project undertaken in association with architectus</p>
]]></content:encoded>
			<wfw:commentRss>http://eoinbarnettarchitect.com.au/2011/08/david-jones-melbourne/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
